Specifications
Saved spec standards — auto-filled when entering tests
(1662) Winter Sand 4% Salt
Product: (1662) Winter Sand 4% Salt
| Sieve | Min % | Max % |
|---|---|---|
| 12.5mm | 100 | 100 |
| 9.5mm | 100 | 100 |
| 4.75mm | 50 | 95 |
| 2.36mm | 30 | 80 |
| 0.6mm | 10 | 50 |
| 0.3mm | 0 | 25 |
| 0.075mm | 0 | 6 |
1-3" Cobble
Product: 1-3" Cobble
| Sieve | Min % | Max % |
|---|---|---|
| 75mm | — | — |
| 63mm | — | — |
| 50mm | — | — |
| 37.5mm | — | — |
| 25mm | — | — |
| 19mm | — | — |
| 12.5mm | — | — |
| 9.5mm | — | — |
| 4.75mm | — | — |
No Limits — % Passing Only
2-4" Cobble
Product: 2-4" Cobble
| Sieve | Min % | Max % |
|---|---|---|
| 100mm | — | — |
| 75mm | — | — |
| 63mm | — | — |
| 50mm | — | — |
| 37.5mm | — | — |
| 25mm | — | — |
| 19mm | — | — |
| 12.5mm | — | — |
| 9.5mm | — | — |
| 4.75mm | — | — |
No Limits — % Passing Only
5mm Bedding Sand
Product: (1667)5mm Bedding Sand
| Sieve | Min % | Max % |
|---|---|---|
| 9.5mm | 0 | 0 |
| 4.75mm | 0 | 0 |
| 2.00mm | 0 | 0 |
| 0.85mm | 0 | 0 |
| 0.425mm | 0 | 0 |
| 0.25mm | 0 | 0 |
| 0.075mm | 0 | 0 |
No Limits — % Passing Only
3.4 Item 3 Bedding Sand for Pipes
Product: (1667)5mm Bedding Sand
| Sieve | Min % | Max % |
|---|---|---|
| 9.5mm | 100 | 100 |
| 4.75mm | 95 | 100 |
| 2.00mm | 75 | 100 |
| 0.85mm | 35 | 75 |
| 0.425mm | 15 | 45 |
| 0.25mm | 8 | 25 |
| 0.075mm | 0 | 10 |
20-5mm CSA GROUP I
Product: 20-5mm CSA GROUP I
| Sieve | Min % | Max % |
|---|---|---|
| 28mm | 100 | 100 |
| 20mm | 85 | 100 |
| 14mm | 50 | 90 |
| 10mm | 25 | 60 |
| 5mm | 0 | 10 |
| 2.5mm | 0 | 5 |
20-10mm CSA GROUP II
Product: 20-10mm CSA GROUP II
| Sieve | Min % | Max % |
|---|---|---|
| 25mm | 100 | 100 |
| 19mm | 85 | 100 |
| 9.5mm | 0 | 20 |
| 4.75mm | 0 | 5 |
MMCD PIT RUN SAND/hydro spec sand
Product: HYDRO SPEC SAND/MMCD PIT RUN SAND
| Sieve | Min % | Max % |
|---|---|---|
| 12.5mm | 100 | 100 |
| 4.75mm | 35 | 100 |
| 2.36mm | 20 | 70 |
| 1.18mm | 13 | 50 |
| 0.6mm | 8 | 35 |
| 0.3mm | 5 | 25 |
| 0.15mm | 2 | 15 |
| 0.075mm | 0 | 6 |
Mound Sand
Product: (1667)5mm Bedding Sand
| Sieve | Min % | Max % |
|---|---|---|
| 9.5mm | 100 | 100 |
| 4.75mm | 95 | 100 |
| 2.36mm | 80 | 100 |
| 1.18mm | 50 | 85 |
| 0.6mm | 25 | 60 |
| 0.3mm | 10 | 30 |
| 0.15mm | 0 | 4 |
| 0.075mm | 0 | 1 |
Filter Coarse Sand
Product: (1667)5mm Bedding Sand
| Sieve | Min % | Max % |
|---|---|---|
| 9.5mm | 100 | 100 |
| 4.75mm | 95 | 100 |
| 2.36mm | 80 | 100 |
| 1.18mm | 45 | 85 |
| 0.6mm | 15 | 60 |
| 0.3mm | 3 | 15 |
| 0.15mm | 0 | 2 |
| 0.075mm | 0 | 1 |
Clean Coarse Sand
Product: (1667)5mm Bedding Sand
| Sieve | Min % | Max % |
|---|---|---|
| 9.5mm | 100 | 100 |
| 4.75mm | 95 | 100 |
| 2.36mm | 80 | 100 |
| 1.18mm | 50 | 85 |
| 0.6mm | 25 | 60 |
| 0.3mm | 10 | 30 |
| 0.15mm | 0 | 7 |
| 0.075mm | 0 | 3 |